Thank you for correcting the text in this article. Your corrections improve Papers Past searches for everyone. See the latest corrections.

This article contains searchable text which was automatically generated and may contain errors. Join the community and correct any errors you spot to help us improve Papers Past.

Article image
Article image
Article image
Article image
Article image
Article image
Article image
Article image
Article image
Article image
Article image
Article image
Article image
Article image
Article image
Article image
Article image
Article image
Article image
Article image
Article image
Article image

DUNEDIN WOOL SALE.

SECOND OF SERIES. EXCELLENT PRICES OBTAINED. The second wool sale of the Dunedin series, which was commenced in the Burns Hall on Monday evening of last week, was concluded on Tuesday afternoon. Over 25,900 bales were offered for sale., 'jibe bulk of the offering was sold under the hammer at prices satisfactory to growers. In spite of an occasional lull on Tuesday, bidding was brisk throughout. Bradford operated freely, but the market appeared to be much more strongly supported by Continental and American buyers. Some of the prices received established records for New Zealand for this season. The wool was in excellent condition, well-grown, and sound, and was affected less, by seed than is often the case at this period of the year. Probably no better showing of all-round quality has ever been seen in this centre previously. Compared with the December sale here values were higher for merino by Id to lid, for halfbreds by Id and for crossbreds by jd. There were occasions when the increase was considerably higher but the rise was more consistent and more apparent in medium to good wools than in supers, for which record prices were received. In these cases quality and condition were so outstanding that the clean scoured costs were not materially higher than super wools bought in December at lower prices. Compared with sales in other centres, crossbreds showed an improvement, but the most decided rise was in halfbreds and merinos. The demand for pieces, especially super necks, was extra strong, and almost every lot of free light-conditioned pieces was taken by the Continent at higher prices than have ruled for some years.

RANGE OF PRICES,

AGENTS’ OFFERINGS. The following are some of the clips offered by the seven selling firms, with prices realised: —

Merino. —Cecil Peak, 6 bales 20d. 4 19d, 4 19Jd; The Point (in oblong). 21 19|d, 9 18|d, 9 183 d; Two Mile, 4 19RI, 4 18d; DB (in triangle), 4 193 d, 4 203 d; Fl, 9 223 d, 12 213 d, 16 23d; OM/O, 11 201 d, 17 193 d: bin wool, DCD/A, 10 21d; bin wool, DCD/B, 13 19|d; bin wool, DCD/G, 8 182(1. JH, 4 193 d; RO, 4 19d; JN over X, 8 183 d; Little Valley, 7 183 d; LL, 6 193 d. 4 182 d, 8 203 d, 19 20Jd, 23 193 d, 8 183 d, 5 193 d, 10 183 d; The Downs, 4 20d, 4 183 d; bin A, 4 19d. Camard, 11 20d, 5 183 d, 10 18|d, 14 18s, 5 183 d, 8 193 d, 10 19|d; Cone Peaks, 5 19d; Dalrachnev, 4 193 d. 4 18d; bin wool, 3 20|d; WYUNA, 7 203 d; bins, 4 20-3 d; 48, 6 193 d; Home Hills, 7 193 d. Star over AVOCA. 4 183 d; BEN-OMAR, 3 20d; S over WAITANGI, 10 183 d; Cluden, 7 193 d; Rugged Ridges. 10 193 d, 12 193 d, 9 19d, 10 183 d, 15 183 d, 4 183 d; Timaru Creek 4 183 d; Wentworth, 4 20d; Mt. Creighton, 22 183 d, 4 20d 11 193 d; bin wool. Challenge XX, 10 193 d, 7 19(L Halfbred and Corriedale. —OHIO (in triangle)? 7 193 d; HEART/-, 6 193 d; IS, 5 193 d; KINELLAN, 4 19Jd; PR/WANAKA/S ((in diamond) , 11 19d; TT(conj.)/FOULDEN HILL, 4 19d; JR (conj ) 5 193 d; TTS, 7 183 d; MB, 5 193 d; JCN/KURIHEKA, 13 193 d. 50 193 d, 9 183 d 6 193, 16 183 d; DAV, 6 183 d; Bracket/rev.” S, 4 20jd, 4 193 d, 5 19d; MATAKANUI, 4 203 d, 14 193 d, 6 203 d, 5 193 d, 9 193 d. 13 19d. 7 18M 4 193(1, 8 183 d; Tl, 4 18|d; FOUR TRIANGLES, 7 19d; ji(conj.)/GREEN BANK, 7 18fd, 7 193 d; GLENFALLOCH. 6 19d; DA, 7 183 d; GLENDHU, 4 193 d, 4 19d, 11 193 d, 18 19d, 12 183 d, 6 183 d, 12 18fd, 13* 183 d; WILDEN, 12 22d, 69 193 d, 7 183 d. “24 19d; PATEAROA, 9 193 d, 10 193 d; rev. S 5. 8 183 d; MB(conj.)/GLENCOE 12 183 d; ARGYLE, 10 193 d, 34 183 d; 17 —, 8 20d. 4 183 d, 5 19|d; RJ/S, 4 19jd, 6 183 d; TWO MILE, 11 183 d; 03. 6 203 d: 8 19d: HAWKDUN, 22 19d; SUNNY PEAKS/KUROW HILL, 8 183 d: RY, 4 18jd; —/56, 12 183 d. 7 183 d; HUKARERE, 4 19d; ?, 6 183 d; MT. ROYAL, 6 193 d, 4 19d; 10/—, 6 191 d, 12 18fd; BIDE-A-WEE, 6 19Jd; C/—, 7 18? d; CLOVER DOWNS. 8 19d: HEART, 7 183 d: HECTORS. 11 183 d: CB. 8 193 d; GLENDALOUGH, 9 19d; CB/GLENDA-

LOUGH, 9 183 d; XA, 4.183 d; ZX, 9 183 d; CM. 5 19d; D 4, 4 19d; A (sideways) P, 5 183 d; TWO KITES, 10 183 d; HORSESHOE/—, 5 183 d: PISGAH DOWNS, 7 183 d; DEEPDELL, 5 19d, 7 19d; DAV, 8 19*d, 4 18fd; HOPETOUN, 3 203 d, 4 193 d, 7 193 d, 4 19d; Z, 4 183 d; IF, 3 203 d, 4 183 d; FIVE MILE/YI, 7 183 d; AM/Oblong. 8 19d; VI, 5 18|d; OM/O, 10 19d, 15 181 d; 82, 11 183 d; CCF, 5 183 d; PS, 6 183 d; UU/MT. ALEXANDER, 9 183 d, 21 183 d; bin wool, E, 4 203 d: bin wool G, 36 183 d; NARROWDALES, 3 193 d, 7 19d; ROTHIEMAY, 4 193 d, 5 19d. MAYFIELD, 4 183 d; TEAROA, 17 19fd, 26 18Jd; MB, 14183 d; JH, 6 183 d; DN over Crook, 5 193 d; WGB, 5 19d; EB, 5 193 d, 9 19d; Craigneuk over 44, 18 183 d, 8 183 d; Logan Leith, 5 183 d; STRATHAVON, 6 18fd; Brookdale, 4 19d; ZP, 4 18|d; M over Castle Hill, 5 19d; KK, 4 19d; RO, 4 183 d, 6 183 d; BS over Lismore, 8 183 d; Plus turned J under Ardlui, 5 183 d. 10 15Jd; 2F, 4 183 d, 4 20d; N 8 over B. 4 19d;

over a rasa; mttie v alley, ru 183 d; LL, 6 193 d; Tui Diamond over Kingston, 9 19d, 11 193 d; OTAMA, 9 193 d- CASTLEHILL. 6 183 d; LINDORES, 4 19d; THE DOAVNS, 5 193 d; 64, 4 19d; JBM, 5 183 d; JH (in oblong). 5 183 d. S (in diamond) over AA7ESTAVOOD, 7 183 d: GI. 13 183 d; JE (conj.), 8 193 d; LOCHINDORB over NZ, 3 193 d, 4 19d; EB. 6 183 d; RAV. 7 193 d, 9 183 d; AB under bar, 4 183 d; 60, 9 183 d: RJG over THE DASHER, 8 203 d. 5 193 d, 11 193 d, 15 193 d, 9 183 d; CRIFFEL, 13 183 d, 12 183 d, 12 183 d; GLADBROOK. 12 19d; G, 5 183 d; MANSON, 4 18d; 2 over half-circle, 4 18d; KIATOA, 12 193 d, 21 193 d, 20 19d. 51, 3 20d: R (in circle), 3 20d. 3 183 d; 4U, 5 19d; CB (in square), 18 193 d, 6 183 d; CFY, 4 19d; Cattle Flat over SK in circle, 15 193 d, 14 19d, 15 183 d. 20 183 d; KYE, 7 183 d: AA2, 7 193 d; J2, 8 19d. Moa Flat Downs, 4 21d: ROADESENDE, 7 203 d; F2, 7 20d; AVYUNA, 9 193<1; bins, 6 20d, 15 20d; L RUBY CREEK, 3 193<1: crossed swords, 8 193 d; TS. 3 193 d; AVYUNA. 6 193 d; lU, 18 193 d; MOA FLAT DOAA 7 N5.“10 193 d; HN (conj.), 4 193 d; ROADESENDE, 4 193 d, 5 193d.—C1, 6 19d: HABLEHURST. 10 193 d, 19 193 d. 13 193 d; REDCLIFF, 9 193 d; Q. 9 193 d, G 193<1, 6 183 d, 9 183 d: MOANA, 4 19d, 4 183 d; CONE PEAKS. 4 183 d; BEAUMONT. 7 193 d, 16 193 d, 6 193 d. 23 183<1; KFD, 3 183 d; S/D over BERAVICK, 4 183 d; JJ. 6 183 d; BLACKCAP, 5 183 d, 4 183 d: M & N. 11 19d: RS, 9 193 d; HERTHFIELD, 15 19d; KAVS over SUMMER HILLS, 3 183 d. LC over BIRDAA’OOD, 23 183 d; JII conj. over —, 6 18? d ; SO, 5 182 d; MOA HILLS, 12 19d, 7 18? d; U. 7 133(1 : KENMORE, 9 19d, 7 182 d. 11 183 d; TRAQUAIR, 8 18|d; R. over BERWICK, 8 183(1; N over ABBOTSFORD, 10 20d, 7 173-d; AA’A, 7 192 d; Ilorsehoof. 4 19-R1 4 18gd; Tapin over R 4, 3 18? d 5 183 d; D 4, 8 203 d, 9 19d; Ben Omar, 5 182 d : S over Waitangi, 14 19d ; Bar through spiked circle, 16 202 d 10 20d; TAIERI PEAK, 5 193 d ; ONSLOW DOAVNS, 11 21id, 11 183 d, 8 183 d ; M and N, 22 21|d, 5 202 d, 7 193 d, 6 18gd; CLUDEN, 10 182 d; AVAIPORI 8 18? d, TOLAMBA, 5 193 d, 4 19d; Z,’ 14 20d;

Crow’a Foot, 4 183 d; KM or KILLERMONT, 12 183 d; C over STONEBURN, 5 203 d, 4 19jd; CLIFTON DOAVNS, 7 193 d, 4 18? d; BC. 7 183 d, 4 183 d; 2Y, 418? d; MARITANGA, 5 183 d: DR, 4 20d, 4 193 d, 9 19d, 8 18|d ; TIMARU CREEK, 8 19id; 77, 4 183 d: DY, 5 182 d; L BRS over S, 6 19d; DEEPBURN or V on side 3, 8 193 d, 4 19d, 7 183 d; WN, 6 18Jd; DGG over CC, 5 183 d; AVENTAVORTII 7 193 d. 7 19d; MOUNT AV ATKIN'S, 5 223 d, 4 213 d, 5 20-2 d. 6 20d. Three-quarterbred.—S2, 13 163 d ; HEART/-, 7 14jd; LAKESIDE in Crescent, 8 15d, 6 143 d; ARDACHY/Two Diamonds, 4 16d; GALDER, 6 17d; TT conj/FOULDEN HILL, 10 16d; NGAAVAIERIMA, 9 144 d; JR conj., 6 163 d; T T S, 5 142 d; M B, 9 14=d; CRESCENT/111, 8 143 d; JCN/KURIHEKA, 9 17d, 5 17d: D AV. 8 173 d, 8 153 d 5 14gd; C J I, 6 163 d; GLENFALLOCH, 5 17d; KB in Oblong, 5 153 d; EUROLIE/Y, 4 143 d; GLENDHU 16 17d; D E, 8 163 d, 4 142 d; Rev S 5, 8 183 d; M B conj/GLENCOE, 6 163 d; ARGYLE, 7 143 d; P/-, 6 15ad; W/-, 12 142-d; SB/-, 4 142 d; J N L, 5 15d; E JM/-/0 5 15'd; J P. 4 153 d; RJ/S, 5 163 d, 4 153 d; OAKLFJGH/ HERIOT, 4 143 d; N„-4' 153 d; KURIAALAO, 5 16d; HUKARERE, 6 163 d, 20 153 d; ?, 6 173 d. 5 143 d; C/-, 5 15d; CLOVER DOAVNS, 5 163 d; HECTORS, 6 15d; C B, 6 17d: CB/GLENDAEOUGH. 5 153 d; GLENDALOUGH, 6 17d; CB/ 'GLENDALOUGH. 4 153 d; X A, 6 16d; Z X, 7 16d; Crescent/R, 4 141 d; J, 7 143 d; L within 4 triangles, 5 163 d; DOWNLANDS. 14 15ad: IIOPETOUN, 3 16ad; FERNHILL. 5 15d; AM/Oblong, 10 153(1; Crescent/ C rev J, 8 16d; D/-, 4 153 d; Rev KI/- 8 15d. 18 153 d; B 2, 7 16d; Rev D B. 6 163 d, 10 151 d; ARCADIA, 4 16d; M D, 5 152 d : P S. 6 15d; AL conj, 5 153 d: D D E, 4 142 d; A P conj. 8 14gd; HELENSLEA .BZ. 7 14? d; DOMEHILLS/ JR conj., 5 153 d; Bin AVool M, 3 143 d; Bin Wool O, 25 152<1; Bin AVool P, 19, 153 d; Bin AVool Q. 4 153 d; Bin AVool S. 27 142 d; Bin AVool CC, 5 17d; Bin Wool DD. 10 153 d; Bin Wool EE. 6 15d ; WH/-, 4 143 d; AV A conj.. 6 16d: JUBILEE. 4 153 d; TRIANGLE/CRESCENT, 4 163 d; NARROAVDAI.ES. 4 15d: I L, 4 153 d; 163 d, 18 153 d; Bin Wools C2, 5 15d. —Fiery Creek, 5 15d: Corrie, 5 16d; T in Circle, 4 142 d, 9 15d ;STRATHAVON, 14 153 d; AVINFIELD, 4 143 d; BALLYVADDY. 5 16? d.—A I. 8 153 d: AB under Bar, 13 153 d; GLADBROOK, 9 173 d; J A 4 153 d. 7 143 d: 51. 5 163<1; R in circle, 5 16d; CALDERVAN, 5 16d; GOWAN BRAES, 12 162 d. 7 153 d, 11 142<1, 14 16d; TD over H, 7 162 d: H 4, 4 15d; CFY, 4 16d, 7 153 d; 02, 6 15d; GC over Stoneburn over Star in Diamond, 4 15|d; P 5 over GLADSMUIR, 8 15d, 6 14ad; THE DOWNS, 13 15d, 4 142 J; H. 4 17d. 5 163 d; 40 15, 90 142 d: FAIRVIEAV, 4 143 d: TAIERI PEAK. 4 153 d; CT, 4 153 d; HAZLEHURST, 4 153 d. 7 143 d; REDCLIFF. 8 173 d. 6 173 d, 24 163 d ; Q. 7 162 d; MOANA, 21 183 d, 7 183 d; BERWICK, 15 153 d, 10 15d; GLENELG, 4 162 J. 4 143 d; ZB, 4 14ad; FUCHSIA CREEK 7 153 d; 3Z, 5 14ad; JJ, 5 163 d; XX, 4 ’l73d: AVineglass, 4 153 d; TS, 4153 d; BLACKCAT. 7 172 d. 4 162 d; EC, 4173 d; NZL over VVV, 3 152 d; NZL over U, 13 143 d: TE-OMA, 6 17? d; GLENURE, 8 152 d; JBAV, 4 17d; XG, 12 16d; JH conj. over —, 6 143 d; MOA HILLS. 10 163 d, 10 15? d; U, 12 163 d. 6 15d; R. over BERWICK. 6 16d; N over ABBOTSFORD. 19 17d; G in square, 7 15d; Shamrock in square, 4 14jd; TAPUI over R 4, 6 152 d; DB in square. 4 15? d; OP, 9 15d: CROSSLEIGH, 7 15d; MARAMA over J2. 9 143 d; Bar through spiked circle, 10 143 d; ON-

SLOW DOWNS, 8 183 d; M and-M, 18 19id, 13 183 d; GLENLAPA, 8 16jd, 13 163 d; WAIPORI, 4 163-d, 5 16d, 9 16d, 9 15d; TOLAMBA 3 153 d; CORONET PEAK. 3 15jd; J 5, 5 153 d; C over STONEBURN, 10 17^d; K, .4 16d; JN coni., 5 153 d; G, 4 143 d. * Crossbred.—UC, 5 15d; B. 4 154 d; Shamrock, 4 15Jd; lairburn, 7 15 jd; M 4, 4 13Jd; JH over Sesame, 7 14Jd; 5P over Ayrmont, 7 13Jd; GH in oblong. 14 16id, 4 15d, 9 13Jd; Limesprings, 4 133 d; Fiery Creek, 10 153 d, 6 153 d; Tearoa, 7 163 d; Horiago. 7 15Jd, 8 143 d; Bellfield, 5 14Ad, 4 16Jd, 8 14?-d; Eyebrow over 11. 4 14ifd; lx, 6 15d; Eyebrow over Z. 5 131 d; MB, 11 15Jd, 6 15Jd. 5 133 d; JH, 7"143d, 4 14Jd; Glen wye, 8 15£d; BS, 5 131 d; DN over Crook, 5 17id; Trident in circle, 4 14Jd; EB, 6 144 d; FP, 5 16jd; Logan ■*-4jd; ZO, 5 133 d; Mount Stoker, a l't>3d, 6 14-Jd; AE (conj.) S over Lee Flat, 5 173 d, 5 163 d, 8 153 d, 4 153 d, 9 153 d, 4 143 d; Brookdale, 6 14Jd; RS over M, Leedale. 8 16|d; Dunrowie, 7 16|d, 7 14|d; JD over Taieri Lake, 22 153 d, 15 153 d, 11 143 d, 19 143 d, 17 14d; Eyebrow over Heart, 15d; MF conjoined, 5 lad: M over Castlehill, 6 17d, 5 15d; KK, 6 143 d; JC, 4 "43d; H on side between bars, 4 14d; 16 in triangle, 6 153 d; Eminasvale, 7 15d: Sunnvridge, 5 143 d; H. and Co., 3 18d; 2F, 3 18d; W, 4 15AdN 8 over B,_ 4 163 d, 5 143 d, 5 143 d; LL, 6 143 d, 6 153 d; T in diamond over Kingston 4 153 d; Bin K, 21 16d; Thistle, 4 143 d, 14 15d; Wainori. 4 14d; CI, 9 14d; CL over Homestead. 7 13Jd; Hydeholm, 16 14d. 10 14d; Redcliff, 9 14d. 19 14d 6 133 d; Y2. 8 133 d; KC. 4 13Ad; S/D over Berwkk. 9 143 d; 6D. 5 14d;"Glenelg. 4 133 d; Saddlepark. 4 133 d: 3Z, 7 13AdFuchsia Creek. 9 141 d; TS. 5 14jd; Blackcap 4 15d; AB. 5 15d. 4 143 d: EC, 4 15d; NZL over YYY, 3 14.3 d; NZL over G 40 133 d; Monteehristo. 5 133 d: Wainui 4 153 d; GB. 6 15d: Wyuna. 7 15d: MY. 7 15d; Waihemo, 7 14Ad; Surrey Downs'. 6 14}d; K, 33 143 d: Wyndham, 9 143 d: Glenayr. 9 143 d; X, 4 143 d; DW. "12 ewe 14d: ZA. 16 133 d; Wyuna, 4 13AdJ 3, 6 133 d: CA, 14 133 d: PF. 9 19d: PS. ?I, 18 j d; over stroke. 3 18d; bins. 11 18d; Inverlochy, 8 17Jd: JH over Huntlev. 6 173 d; JD, 6 18d; Earnslaw, 8 173 d; 10 173 d: Bankend, 3 174 d; HN conjoined, 4 173 d. 4 163 d; Dnnvegan, 4 173 d; Rouleburn, 8 173 d: 'Wyuna, 7 17d. 4" 163 d; 71, 4 17d; Moa Flat Downs, 25 17d; MO conjoined, 6 143 d: A in a circle, 9 133 d; Caldervan, 11 14d; MG, 6 143 d; Gowan Braes. 4 133 d, 15 133 d. 4 14d. 6 133 d: TD over H, 12 143 d. H 4. 5 14Jd: SG. 6 14d; Moa Farm, .7 14d; CFY, 6"l3Ad; H 6 133 d; PS over bar. 4 14d; JB conjoined. 4 14d; 89, 18 14d; W2 under bar 14 13jd; EK over Heriot. 4 143 d. 10 14d; 15 oyer Gladsmuir, 4 133 d; JR conjoined, 4 14d; BR.-7 133<1: JC under bar, 5 13Ad8 oyer bar - 6 133 d; RA, 6 13Ad: RM", 7 43 ?, d - 4 y,-- 1 ,;. 27 ij circ,e ’ 4 13 3 d; Redan. 4 lid: Skilbister, 7 14jd; S2, 17 14d; R2, 10 133 d; T2, 14 143 d; W2, 27 133 d; 5 under bar over Glenmavis d 144 - Springfield over JE, 15 143 d; S2. 5 163 d. 4 15jd: S in diamond over Westwood, 4 14d: Craigneuk, 6 143 d: L 5. 12 14d; H n n -i d <?i r ?^ a U 143 d. 4 153 d: JE conjoined, 9 dß^d: , Al ’ 5 18jd: BL. 17 143 d, 7 143 d; AB undec bar. 5 153 d; El. 4 17d; C o"ver P’ 7 , 6O > 5 153 d; CS, 4 17d; 38, 7 , 9 5 Dt>. 6 143 d; Diamond over halt-diamond, 4 153 d; AP (coni) 5 173 - 83, 4 173 d; BISHOP'S MITRE, 6 143 d; E over M. 6 153 d; 4. 6 14d ; A over In- * X e^ e c'.-iJ. sid; S ' 7 ’ls?d; PA. 4 163 d; TWO C ROSSES. 5 153d._ 4 143 d ; 95. 5 133 d; TEOMA, 6 143 d; WOODLEY over eyebrow over J.B. (conj', 6 13jd; ML conjoined oyer bar, 4 14’d; CH, 4 153 d ; T 4 6 13.',d ; MAFEKTXG. 4 14, 5 133 d: GLENURJE? 7 14d, 6 143 d. 8_ 133 d; JP,W. 6 163 d; S 3 14 ; BEN-KOI over spearhead-, 18 14d: XG. 4 15£d; MANAWAREKA, 6 143 d, 7 tSsu; IIC conjoined over EDENDAEE 5 14id, 6 14:1. 3 8 13^d; HC conjoined over CARTERHOPE. 18 143 d, 6 133 d, 5 134 d, 16 133 d; TRAQUAIR. 12 15d, 4 14-id, 7 14d; GLENELG. 5 133 d. 11 133 d; R. over BERWICK, 11 16d, 4 153 d, 6 14Ad; Dot tn circle. 4 163 d; IG, 11 16d; TM over MEADOWVALE. 4 143 d: 6W, 5 15Ad- DY > d-A' Ud: Hp - koni -'- 4154d '’ A y.t, 5 , 4 15 * d: DGG over cc. 6 16id; JM conj over MOONLIGHT 4 15£d. 4 153 d; ELMWOOD. 4 133 - S 6 4 16jd; D reversed P (conj.), 4 14.fd; WA over —. 6 153 d; 55 in square 8 153 d; MS 8 15d; GLENDHU, 11 151d.‘8 13? d; CW over URN. 4 15=d : GLENROY, 5-16 d; CI 4 153 d. 6 133 d; Cross over bar. 5 15jd: DUSKY over K reversed D (coni.) 4 143 d; STRATHORE. 12 163 d: AM. 4’l4>d ■ JK, 4 141 d; TIROITI. 14 151 d, 5 133 d: D2. 1A 153<1. Bin wool. Challenge D, 16 15d; Challenge F.. 21 14jd; Chnllcmm p 26 16? d: SPRINGFIELD over .IE 18 143 - TAPANUI. 11 153 d, 9 133 d; N oveiABBOISFORD. 46 16d, 18 153 d. 21 13? d. 4 load. 4 13fd: G in square, 51 13;ld; T. 7 13 ; |.d, 4 13.'.d: K reversed J reversed (conj.).' 10 1.43 d: VICTORIA BILL. 9 13?d:' DG. 5 133 d: C.F over THORNDALE. 4 14? d. 11 14d; Ilorsehoof, 8 16d, 13 15d; TAPI.TI over XII, 7 145 d: OP. 12 l’3d: TB ov£j —, 4 153 d; KZ. 9 153 d; Evebrow over 5. 3 151 d: Bar ihrmigli spiked circle. 11 133 d; TAIERI PEAK.' 4 ]s!d; M cro=s M, 4 16d; GT.ENLAPA, 9 14!d; WAIPORI. 14 16d, 9 15id, 9 133 d, 15 Hid Z.. 9 153 d. Merino Necks and Pieces.—THE POINT (tn ohlonsd. 6 15Jd. 6 14Jd: FI, 19 21d 7 153 d; OM/O. 8 173 d, 7 15d. 4 14-ld. JU, 4 143 d; LL, 12 18d, 9 16jd; The Downs. 4 13d.- CAINARD, 6 17M. 7 16-jd. Halfbred Necks anil Pieces.—HEAßT/— 4 14d; PR/WANAKA/S in diamond, 5 17d. 8 13{d; JCN/KURIHEKA, 6 163 d. 6 142 d 8 14d; MATAKANUI, 7 17d. 12 151 d. 9 14? d; JH conjoined/GREENBANK. 5 163 d; GLENDHU. 7 173 d 8 141 d: WILDEN, 15 JB£d, 30 15d, 21 14-ld; PATEAROA, 4 14d; MB conjoined/ GLENCOE. 6 14d: ARGYLE. 5 14d; TWO MILE. 4 15id; HAWKDUN. 4 141 d; HECTORS. 4 143 d; CB/GLENDALOUGH. 5 14d. 4 15d: 10/— 4 14d • HOPETOUN, 4 163 d; OM/O. *7 181 d : BOG ROA, 11 162 d; bin wool, UU, 13 17d; bin wool, VV, 20 15jd; bin wool, WW, 10 143 d; bin wool, YY. 7 153 d; BOG ROY, 7 15d: bin wool, GGG, 6 (in triangle), 8 16? d: Fiery Creek, 4 153 d; Mt. Hone. 5 14£d; Tearoa. 6 16d; MB, 4 17jd; DN over Crook, 4 15|d; Earnsclengh, 6 152 d; Craigneuk oyer 44, 4 15id, 7 14ld: Logan Leith, 4 16 a d; JD over Taieri Lake, 11 143 d, 11 14£d; RO, 7 14d ; Sunnvridge, 4 153 d; — over X over Fairvue. 9 15id : Phoenix over horseshoe. 4 163 d; T (in diamond) over Kingston. 6 17id; Waipori. 6 16d; Ballvyaddy. 8 17W: LL I Brookstead 4 J —-LOCHINDORB over NZ, 10 16’d. 12 141 d: RW. 4 Hid: RJG over THE DASHER. 5 18d. 6 16Jd. 5 153 d; GRIPPED. 6 163 d: GLADBROOK. 4 171 d; KAITOA. 5 173 d, 23 162<1. 9 14’d: CB (in equate), 8 15’d; Cattle Flat over SK in

circle, 218 d, 5 15Jd; CC2, 17 143 d; RR2, 15 Ibijil; HAZLEHURST, 5 16d, 4 14d; CAINARD, 4 17-jd; REDCLIFF, 9 174 d, 4 17d; Q, 4 14td; CONEPEAKS, 6 15d, 5 15jd; BEAUMONT, 8 17-jd, 12 17d, 8 163 d, 10 153 d; DALRACHNEY, 12 17d; M and N, 4 161 d, 10 14d; LC over Birchwood, 4 17d, 6 15jd; JH conjoined over —, 4 15j; Kenmore, 8 163 d, 5 14|d, — over 11, 6 16jd, 4 14jd; Star over Avoca, 5 14Jd; D 4, 5 173 d; Ben-Omar, 4 14jd; S over Waitangi, 5 153 d; Fairlight, 11 16|d, 4 17jd; Onslow Downs, 7 173 d, 5 15d; Kawarau, 4 16d, 5 143 d; M and N, 7 173 d, 9 15d; Cluden, 4 17d, 9 14jd ; Tolamba over KM, 4 17d; Killermont, 6 14d; Clifton Downs, 6 14§d; Lindis Peaks, 4 17d, 5 143 d; Maritanga, 4 16d; SG over Long Valley, 4 173 d; bin wool, Challenge MM, 12 17? d. VV 27, 163 d. Crossbred Pieces.—LAKESIDE in Crescent, 4 bales 12d; WILLOWBURN, 5 12? d • DE, 4 12’d; Rev S 5. 4 12d ; HUKARERE,’ 11 153 d, 5 123 d; ?, 4 133 d; DOWNLANDS 4 123 d; Bin Wool ZZ, 12 13jd; Bin Wool AAA, 7 123 d; Bin Wool CCC, 4 123 d; Mairburn, 5 13jd; Bellfield, 7 12jd ■ Brookdale, 5 13d; M over Castlehill, 5 13§d. WYUNA. 9 18d ; TX over EARNSLAW, 7 18d; MOA FLAT Downs, 7 173 d; Roadesende, 4 17-jd ; IU. 5 17jd; F over Bar over Leeside. 5 12id; MM2, 18 153 d; QQ2 5 123 d; FAIRVIEW. 5 12d; HYDEHOLM 4 13jd; REDCLIFF, 10 123 d; MOANA, 6 15d ; Te-OmaL 4 12d; Glenure. 5 14jd; HC S On j,, over Carterhope. 4 14{d; Traquair 4 lujd; R over Berwick, 5 15d. 7 123 d • N over Abbotsford, 11 17? d, 17 123 d; Ho'rse6 12jd, 7 12jd; Tapui over R 4, 4 153 d; Waipori, 17 16jd, 7 15d ; Z 5 16d; Stoneburn.4 153 d: DR, 6 15jd, 5 13d J Glcndhu, 4 14d; bin wool —Challenge AA 40 12jd ; Challenge DD, 54 12jd : Challenge QQ, 17 15jd; Challenge RR. 13 123 d.

The following is a comparison of prices ruling at this and he December sale Merino: December. January. Super 20 to 212202 to 23 Average 18 to 19'2 19 to 202 Inferior 16 to 172 17 to 181 Fine halfbred : Super 192 to 212 202 to 222 Average .... ... 171 to 191 182 to 20 Inferior 16' to 172 161 to 18 Medium halfbreds Super ... 18 to 192 181 to 202 Average 161 1° 17< 17 to 182 Inferior 15 to 162 152 to 162 Coarse halfbred : Super 17 to 18 172 to 182 Average 141 to 162 15 to 17 Inferior 122 to 142 T3 to 14A Fine crossbred : Super 15 to 16 152 to 17 Average 151 to 14’ 14 to 152 Inferior 111 to 13 12 to 132 Medium crossbreds Super ’13 131 to 142 Average 111 to 122 12 to 132 Inferior 10 to 112 102 to 112 BELLIES AND PIECES. Merino: December. January. Good to super... 15 to 172 17 to 21 Fair to medium 121 to 142 13 to 16 Half bred: Good to super... 152 to 18 161 to 19 Fair to medium 13 to 15 13 to 10 Crossbred : Good to super... 10.', to 122 Hl to 14 Fair to medium 81 to 10 9 to 102 Crutchings: Med. to good... 8 to 102 8 to 102 Inferior 51 to 7 6 to <2 Locks: Merino 7 to 10 8 to 12 Halfbred 6 to 81 7 to 10 Crossbred 42 to 62 5 to 72

Permanent link to this item

https://paperspast.natlib.govt.nz/newspapers/OW19270208.2.52.17

Bibliographic details

Otago Witness, Issue 3804, 8 February 1927, Page 14

Word Count
4,443

DUNEDIN WOOL SALE. Otago Witness, Issue 3804, 8 February 1927, Page 14

DUNEDIN WOOL SALE. Otago Witness, Issue 3804, 8 February 1927, Page 14

Help

Log in or create a Papers Past website account

Use your Papers Past website account to correct newspaper text.

By creating and using this account you agree to our terms of use.

Log in with RealMe®

If you’ve used a RealMe login somewhere else, you can use it here too. If you don’t already have a username and password, just click Log in and you can choose to create one.


Log in again to continue your work

Your session has expired.

Log in again with RealMe®


Alert