Thank you for correcting the text in this article. Your corrections improve Papers Past searches for everyone. See the latest corrections.

This article contains searchable text which was automatically generated and may contain errors. Join the community and correct any errors you spot to help us improve Papers Past.

Article image
Article image
Article image
Article image
Article image
Article image
Article image
Article image
Article image
Article image
Article image
Article image
Article image
Article image
Article image
Article image
Article image
Article image
Article image
Article image
Article image
Article image
Article image
Article image
Article image
Article image
Article image
Article image
Article image
Article image

Draughts in Dunedin.

Fl'layed between Mr Thomns Neill, of Mosgiel, asd the "'Herd Laddie." Game 1047 -"Fife." Wyllie's move.

Played betwenn Mr James S. Wilson, of Dunedin, and the "Herd Laddie." Gamk 1048—" Irregular." Wilson's move.

Played between Mr James Wyllie aad Mr J. P. Bell, ot Dunedin.

Game 1019— "Fife." Wyllie's move.

Played between Mr David It. Hay, the Draughts Editor, and the " Herd Laddie." GAMii 1050-" Dyke." Hay's move.

Only move to draw.

The following is the only game so far lost by the " Herd Laddie " since his arrival in Dunedin. His opponent was Mr John Cleary, an enthusiastic member of the Chess and Draughts Club. Mr Cf«\ry has played altogether 18 games with Mr Wyllie, winning 1, drawing 1, and losing 16. Game 1051— "Bristol." Wyllie's move.

Wlr Wyllio said this was not a good move; 6 9 ■"outd have been much butter. ~

1115 9 11 11 17 5 0 17 M 1118 1916 12 lit 26 23 19 2(5 30 5 15 IS 25 22 18 25 29 22 10 11 22 18 14 23 27 18 811 3126 7 10 1814 10 17 2114 (5 9 13 6 2 18 23 215 18 27 8 15 32 23 23 19 11 18 15 24 24 20 28 19 3 8 Drawii. 20 11

1115 >> 17 911 !5 22 5 (I IM3 7 11 2319 11 1H 22 17 1(5 23 26 10 8 11 29 25 11 18 17 14 10 17 19 10 6 15 13 (5 2 9 21 5 18 23 27 18 15 29 32 27 3 7 27 23 7 10 2119 11 16 28 24 16 20 2318 20 27 3121 8 12 4 8 21 1(1 18 IS 23 2<j 121(5 2 7 15 6 26 32 16 23 7 1C (5 2 32 28 Drawn.

11 15 23 10 fill 22 17 5 SI 2o 2.') i)i:i 30 26 13 22 25 9 613 29 25 8 11 25 22 4 8 22 17 13 22 2(517 1 5 17 13 2 15 21 17 12 115 19 12 o 9 24 20 9 14 13 9 6 22 20 1(5 1120 23 18 27 2 10 14 2 (5 1417 610 17 21 10 15 21 25 31 15 31 27 18 4 25 30 20 21 28 24 18 30 26 2128 24 19 8 11 27 31 22 26 IS 18 Drawn

11 In 8 11 ul7 27 Zi \h If) 1 8 2316 .231(3 I'J 19 11 20 Ml 5 \!2 18 10 10 9 14 >5 22 18 9 02a 2ft 17 ft 0 29 25 2 (5 25 22 ti 10 30 26 8 11 17 13 3 8 26 23 8 12 23 18 10 14 3127 14 23 27 18 12 16 23 24* 20 27 32 23 16 20 231?) 20 21 31 2fl 22 17(n) 8 3 23 27 26 253 10 15 18 15 11 16 6 10 15 11 Drawn. 27 31 11 8

»1 17 >1 27 17 U 27 31 14 5 31215 1915 2617 15 8 17 22 18 15 Drawn. 6 9

11 IB :'2 lB Sll 1811 9 IS mi 10 17 21 II 4 8 25 21 1115 16 lfl + Hl9 2115 15 21 11 IS 27 20 a» 35 3 8 Sll 22 15 2S2t 9 IS tf 0 21 17 26 22 1 (5 312(3 7 10 26 22 iOI9 22 15 19 21 25 22 2 7 17 U 19 24 2218 711 14 10 6 9 10 7 9 14 18 9 6 14 15 ID 14 18 7 3 11 15 20 16 1219 3 12 18 22 1216 19 23 16 11 15 19 11 15 19 24 15 18 Cleary wins.

Permanent link to this item

https://paperspast.natlib.govt.nz/newspapers/OW18871028.2.121.3

Bibliographic details

Otago Witness, Issue 1875, 28 October 1887, Page 29

Word Count
639

Draughts in Dunedin. Otago Witness, Issue 1875, 28 October 1887, Page 29

Draughts in Dunedin. Otago Witness, Issue 1875, 28 October 1887, Page 29

Help

Log in or create a Papers Past website account

Use your Papers Past website account to correct newspaper text.

By creating and using this account you agree to our terms of use.

Log in with RealMe®

If you’ve used a RealMe login somewhere else, you can use it here too. If you don’t already have a username and password, just click Log in and you can choose to create one.


Log in again to continue your work

Your session has expired.

Log in again with RealMe®


Alert