GAMES.
(&) Corrects Game 2370, Otago Witness, where Mr Hoyce played 20 1(5 and allowed Mr M'llwrick to draw. (c) 27 23 only draws.
MTlwuick in Sydney. J?he following are the first four of 12 games played between Mr J. Illiugwoitb, of Katoomba (N S W.) and Mr M'llwrick, of Invnrcurgill (N.Z ). Played at Katoomba on July 20, 1895. Game 2378.— "Second Double Corner." First gams— M'll wrick's move.
(a) 7 11, 28 2i, 2 7 wins for Black, MrUHnaworth pointed this oat after-wards.
JJraWB. (a) Again misafng 7 11. Game 2381— " Paisley." Fourth game— lUinj north's move, 11 16 22 17 H 18 25 22 2 9 24 19 4 8 23 14 16 19 17 14 10 14 17 10 9 18 29 25 9 18 22 18 0 24 J5 11 9 13 22 8 811 28 19 824 32 28 13 17 2« 22 7 10 22 15 1 5 27 23 16 20 26 22 3 8 21 17 19 26 ■ 30 26 10 14 15 10 8 11 31 13 11 16 18 15 5 9 10 6 Drawn. (*) 5 9 is tbe move here.
(a) 14 17 draws easily. Game 2350-" Second Donblo Corner. * Third game— M'lhvriak's move. 11 IS 16 20 G 10-« 20 27' 2f 24 19 31 26 15 6 27 20 2 3 15 24 7 10 1 10 14 17 5 14 28 1!) 29 26 28 21 21 14 1» 15 8 11 3 7 8 II 927 10 19 22 18 32 28 24 19 20 16 26 23 10 I'J 4 8 2 6 2? 32 13 23 25 22 19 IB 18 15 16 11 18 11 11 IG 10 19 11 18 31 97 21 19 27 21 24 15 22 15 11 2 22 18
Game 2379-" Fife." Second game — Hlin.spfforth'a move. 11 15 16 80 7 H 7 10 11 15 23 19 306 25812622 37 0 14 811 15 18 2 7 28 82 22 17 27 23 29 25 22 15 23 18 5 0 4 8 3 7 12 1* IB 23 17 13 32 27 24 19 19 12 7 2 14 18 812 11 16 10 28 32 ffl 19 16 21 17 28 24 12 8 227 12 19 10 14 16 2>M* 7 11 M'llwrick 26 23 17 10 31 26 8 3 won.
[1 15 J4 19 L 5 24 >S 19 S 11 22 18 10 U !5 22 1 16 !7 24 .6 20 11 27 7 10 8 It 20 25 2-1 19 37 2 6 32 28 18 16 4 8 11 18 19 15 22 15 10 19 20 24 24 16 27 20 6 IQ-<* 14 17 15 6 21 14 1 10 9 27 28 24 20 16 27 31 24 27 15 11 7 2 31 29 27 31 11 2 2 6 6 9 31 27 2 6 13 17 10 15 27 23 19 10 17 22 12 19 23 19 6 13 30 26 19 24 19 24 11 7 2(J 23 Illingworth won.
26 22 27 23 23 18 18 11 11 8 White wins.— Brodie. (3) 10 14 11 13 8 11 11 15 W. wins. 24 15 28 24 24 £0 £0 lti Brodio. (rf) If 9 14, 23 24, 19 28, 27 24, 12 19, 24 0, 29. i 17, \Vhito wins.
Gamk 2'i77— -(Jross. By D. -A. Bkodij:, Champion of New Zealand. LI 15 12 19 10 17 7 10 30 20 13 18 27 23 25 21 15 G 23 1!) 8 11 8 12 (3 9 1 10 15 18 ><i 2;{ 23 1(5 21 14 19 10 21 20 4 8 12 19 9 18 22 2t5 26 23 10 215 18 15 31 27 IB 11 U 7 9 13 11 18 19 23 2fi 30 Drawn. »4 20 22 15 26 lfl 28 24 J. Kobert..•j l!)a 13 17-1 18 22 10 15 son. J3 1(5 21 14 27 2.} 20 16
(a) If 12 16, then 27 24, 8 12, 32 27 leads to itrong game for White. 6 9 82 27-& 7 11-2 27 24 11 16 15 G 3 8 16 7 1") 15-3 24 20 1 10 20 16c 211 2o 22 8 11 "White wins.— Bcodie.
Permanent link to this item
https://paperspast.natlib.govt.nz/newspapers/OW18951003.2.180
Bibliographic details
Otago Witness, Issue 2171, 3 October 1895, Page 38
Word Count
728GAMES. Otago Witness, Issue 2171, 3 October 1895, Page 38
Using This Item
No known copyright (New Zealand)
To the best of the National Library of New Zealand’s knowledge, under New Zealand law, there is no copyright in this item in New Zealand.
You can copy this item, share it, and post it on a blog or website. It can be modified, remixed and built upon. It can be used commercially. If reproducing this item, it is helpful to include the source.
For further information please refer to the Copyright guide.