Article image
Article image
Article image
Article image
Article image
Article image
Article image
Article image
Article image
Article image
Article image
Article image
Article image
Article image
Article image
Article image
Article image
Article image
Article image
Article image
Article image
Article image
Article image
Article image
Article image
Article image
Article image
Article image
Article image
Article image
Article image
Article image
Article image
Article image
Article image
Article image
Article image
Article image
Article image
Article image
Article image
Article image

RIFLE SHOOTING

HOME AND HOME MATCH

RANGITIKEI LEADING

I The annual Home' and Home Teams' Match was fired under the auspices of the-National Rifle Association of-New Zealand on Saturday, 7tU April. Each team consisted of twelve men selected from districts throughout the Dominion. Ranges were 300, 500, and 600 yards, seven shots at each range. The winning team's score this year is beilow the previous three years, the best score to date being Rangitikei with 1127, a fine average of 93.9, Hawkea Bay being second with 1114, or an average of 92.8. Wellington occupies third position With 1094, average 91.2.

Several good individual scores were compiled, the most brilliant being that of Captain A. Neilson, of Napier, who notched 102 out of a possible 105. He was closely followed by M. C. Connor, Okawa Club, and P. 0. Veale, of Auckland, each with 101 to their credit, the latter finishing with possibles at 500 and 600 yards. The next best was L. Pimm, of Chriatchurch, with 99. Pimm wanted a bull for hig last shot to give him a century. Theer were no less than five 97's recorded in this competition. Previous winners are ag follow:—1920: Auckland, 1147, Ist; Wellington, 1087, 2nd; Canterbury, 1039, 3rd; Otago, 1008, 4th. 1921: Canterbury, 1136, Ist; Wellington, 1115, 2nd; Auckland 1079 3rd; Otago, 1072, 4th. 1922: 6anterbury, 1135, Ist; Rangitikei, 1121, 2nd; Wellington, 1117, 3rd.; Taranaki, 1114, 4th; Hawkea Bay, 1089, sth; Auckland, 1084, 6th; Marlborough, 1044, 7th. The following teams' scores 'have been received up to date:— RANGITIKEI; Ist. (Firtd at Bulls.)

HAWKES BAY, 2nd. (Fired at Roy's Hill.)

v . , WELLINGTON, 3rd. ■- (Fired at Trentham.)

CANTERBURY, 4th. (Fired at Kaiapoi.)

NELSON, sth,

AUCKLAND, 6th. (Fired at Penrose.)

MARLBOROUGH, 7th,

(Fired at BJenheim.)

TARANAKI, Bth. (Fired at Hawera.)

300 500 600 yds. yds. yds. TI. J. Kyl» 31 32 34 97 H. SimmoncU, C»pt. 31 '33 33 97 W. Pearce 31 33 32 96 S. Mayhew 35 29 32 96 W. A. Ball 31 „ 34 31 96 C. M. Broughton 33 30 31 94 V. Kyle 29 35 30 94 W. Salt 32 33 29 94 W. Smith 33 33 28 94 W. S. King 31 33 27 91 H. Barlow 31 32 27 90 T. Edwards 27 35 26 88 375 392 360 1127

C«pt. A. Neilson 33 35 34 102 M. C. Connor ... 34 34 33 101 F. King ..;... 31 35 30 96 H. C. Jonee 32 30 33 95 Pres. E. Storkey 32 32 31 95 G. Eyles 28 33 30 91 W. Green 28 33 29 90 W. Swaysland ... 30 32 28 90 F. H. James '30 33 27 90 G. Campbell' 32 33 25 90 L. ■A. , Anderson 28 30 29 87 Pres. L. E. Braithwaite ...... 31 30 26 87 369 390 355 1114

I. V. Croxton ... 34 33 30 97 3. Ballinger ...... 33' 33 30 96 V. G. Fellingham 31 29 34 94 I. R. Hunt 32 . 28 33 93 ). J. Guiney, : Capt. 32 31 29 92 !. Whiteman ... 33 32 27 92 L. S. Ballinger ..33 33 25 91 r. Smart '29 29 31 89 i 1; W. Ching ...... 32 29 28 89 \ Warburton ... 31 32 25 88 1 Goodall 30 33 24 87 LS. T. Butler ... 31 29 26 86 7qi 771 xm tnaa

L. Pirhm 32 C. Humphreys ... 32 H. Edwards 31 H. Harria 32 F. I^ichards ...... 33 R. Piper 29 G. W.- Logan ... 32 H. Reynolds ... 30 J. Arnott 30 A. Halmshaw ... 27 H. Dockery 28 P. Jack 27 363 34 33 99 34 29 95 31 31 93 34 27 93 33 27 93 34 29 92 30 28 90 25 33 88 29 29 88 31 29 87 30 28 86 31 27 85 366 360 1089

(Fired at Stoke.) Bflmn. Day ■ .33 32 32 97 Rflmn. Carter ... 30 33 32 95 Rflmm Mitchener 29 34 30 93 Bflmn. J. Vitetta 33 31 29 93 Rflmn. Manssen.. 32 34 27 93 Bflmn. Buach ... 31 31 27 89 Rflmn. GledhM 30 32 25 87 ftflmn. Kenning 32 27 27 86 Rflmn. Escourt... 28 28 29 85 Rflmn. V. Vitetta 29 28 28 85 Rflmn. Fisher ... 29 29 ?27 85 Rflmn. L. Dixon 29 29 21 79 365 368 334 1067

P. O. Veale 31 35 35 101 A. Patrick 32 ,31 32 95 W. Powell : 31 30 31 92 S. Elliott ....::::; 33 29 29 ".91 F. Atkinson ;;<::. 30 31 28 89 A. Dixo^ : 32 24 32 88 J. C. Yeo 30 26 30 86 G. G. Aehley ... 31 30 25 86 E. Reston 29 34 23 86 A. J. Pieteraon ..32 28 24 85 b. Ashley ...;:.... 29 ; 27 28 84 C. R. Morris ; 27 30 24 81 367 354 341 1064

L. Pask ...: 32 33 32 97 J. W. P»ynter .:: 31 32 31 94 A. Barker 32 31 28 91 A. Henderson ... 33 32 26 91 G. Peteraen .....; 32 28 30 90 A. Soper : : 38 32 28 88 F. Sharland ;..... 28 32 26 86 F. Sunnex ; 28 33 25 86 H. M'lntoßh ; 28 30 27 85 H. D. Batmerman 30 30 25 85 J. W. Logan ;:; 30 28 26 84 H. Beeves ■.....».. 26 29 25 80 358 370 329 1057

F. Guy 33 R. Watking 26 G. Smith 32 G. Taylor ......... 32 J. Jepson 27 S. Higgs 31 E. Ingram ..: 31 T. Marrett : '27 P. Palmer 31 G. Harrison 31 A. G. Robertson 28 G. H. Cross 30 33 28 94 32 32 90 34 24 90 28 29 89 32 30 89 32 26 89 33 25 89 34 27 88 31 26' 88 28 24 83 31 22 81 31 19 80 359 379 312 1050

This article text was automatically generated and may include errors. View the full page to see article in its original form.
Permanent link to this item

https://paperspast.natlib.govt.nz/newspapers/EP19230416.2.35

Bibliographic details

Evening Post, Volume CV, Issue 90, 16 April 1923, Page 5

Word Count
944

RIFLE SHOOTING Evening Post, Volume CV, Issue 90, 16 April 1923, Page 5

RIFLE SHOOTING Evening Post, Volume CV, Issue 90, 16 April 1923, Page 5